Wrexham
ITA • Squad Size: 19 players
Pre-season
- 11/07 @ Wisla Krakow 0-0
- 18/07 @ Manchester United 1-0 (S. Smith)
| Minutes | Matches | Goals | |
|---|---|---|---|
| A. James | 116′ | 2 (2+0) | 0 |
| B. Cadamarteri | 92′ | 2 (2+0) | 0 |
| C. Doyle | 92′ | 2 (2+0) | 0 |
| D. Scarr | 92′ | 2 (2+0) | 0 |
| G. Thomason | 92′ | 2 (2+0) | 0 |
| L. O'Brien | 92′ | 2 (2+0) | 0 |
| M. James | 92′ | 2 (2+0) | 0 |
| S. Smith | 90′ | 2 (1+1) | 1 |
| A. Okonkwo | 90′ | 2 (1+1) | 0 |
| D. Keillor-Dunn | 90′ | 2 (1+1) | 0 |
| D. Ward | 90′ | 2 (1+1) | 0 |
| R. Barnett | 90′ | 2 (1+1) | 0 |
| Z. Vyner | 90′ | 2 (1+1) | 0 |
| C. Coady | 88′ | 2 (0+2) | 0 |
| G. Dobson | 88′ | 2 (0+2) | 0 |
| H. Ashfield | 88′ | 2 (0+2) | 0 |
| L. Brunt | 88′ | 2 (0+2) | 0 |
| O. Rathbone | 88′ | 2 (0+2) | 0 |
Reconstructed from goals, cards and substitutions: a full ninety minutes without any event leaves no trace. In brackets: starts + sub appearances.
GK (2 players)
| Player | Rating | Status |
|---|---|---|
| Arthur Okonkwo | ⓘ Not scored yet | ● Active |
| Danny Ward | ⓘ Not scored yet | ● Active |
DEF (5 players)
| Player | Rating | Status |
|---|---|---|
| Callum Doyle | ⓘ Not scored yet | ● Active |
| Dan Scarr | ⓘ Not scored yet | ● Active |
| Dominic Hyam | ⓘ Not scored yet | ● Active |
| Lewis Brunt | ⓘ Not scored yet | ● Active |
| Max Cleworth | ⓘ Not scored yet | ● Active |
MID (6 players)
| Player | Rating | Status |
|---|---|---|
| George Dobson | ⓘ Not scored yet | ● Active |
| George Thomason | ⓘ Not scored yet | ● Active |
| Josh Windass | ⓘ Not scored yet | ● Active |
| Ryan Barnett | ⓘ Not scored yet | ● Active |
| Ryan Longman | ⓘ Not scored yet | ● Active |
| Zak Vyner | ⓘ Not scored yet | ● Active |
FWD (6 players)
| Player | Rating | Status |
|---|---|---|
| Jay Rodriguez | ⓘ Not scored yet | ● Active |
| Kieffer Moore | ⓘ Not scored yet | ● Active |
| Lewis O'Brien | ⓘ Not scored yet | ● Active |
| Nathan Broadhead | ⓘ Not scored yet | ● Active |
| Oliver Rathbone | ⓘ Not scored yet | ● Active |
| Sam Smith | ⓘ Not scored yet | ● Active |