Spezia
ITA • Squad Size: 32 players
Pre-season
- 01/08 @ Empoli 1-1
Reconstructed from goals, cards and substitutions: a full ninety minutes without any event leaves no trace. In brackets: starts + sub appearances.
GK (5 players)
| Player | Rating | Status |
|---|---|---|
| Gian Marco Crespi | ⓘ Not scored yet | ● Active |
| Leonardo Loria | ⓘ Not scored yet | ● Active |
| Matteo Leonardo | ⓘ Not scored yet | ● Active |
| Mouhamadou Sarr | ⓘ Not scored yet | ● Active |
| Sasha Guidi | ⓘ Not scored yet | ● Active |
DEF (11 players)
| Player | Rating | Status |
|---|---|---|
| Alessio Insignito | ⓘ Not scored yet | ● Active |
| Aleš Matějů | ⓘ Not scored yet | ● Active |
| Andrea Bertoncini | ⓘ Not scored yet | ● Active |
| Andrea Cistana | ⓘ Not scored yet | ● Active |
| Antonio Candela | ⓘ Not scored yet | ● Active |
| Giuseppe Aurelio | ⓘ Not scored yet | ● Active |
| Matteo Onofri | ⓘ Not scored yet | ● Active |
| Petko Hristov | ⓘ Not scored yet | ● Active |
| Pietro Beruatto | ⓘ Not scored yet | ● Active |
| Przemysław Wiśniewski | ⓘ Not scored yet | ● Active |
| Simone Giorgeschi | ⓘ Not scored yet | ● Active |
MID (10 players)
| Player | Rating | Status |
|---|---|---|
| Emanuele Lorenzelli | ⓘ Not scored yet | ● Active |
| Filippo Bandinelli | ⓘ Not scored yet | ● Active |
| Francesco Cassata | ⓘ Not scored yet | ● Active |
| Giovanni Corradini | ⓘ Not scored yet | ● Active |
| Halid Djankpata | ⓘ Not scored yet | ● Active |
| Hamse Shagaxle | ⓘ Not scored yet | ● Active |
| Luca Vignali | ⓘ Not scored yet | ● Active |
| Pietro Candelari | ⓘ Not scored yet | ● Active |
| Szymon Żurkowski | ⓘ Not scored yet | ● Active |
| Ádám Nagy | ⓘ Not scored yet | ● Active |
FWD (6 players)
| Player | Rating | Status |
|---|---|---|
| Daniele Verde | ⓘ Not scored yet | ● Active |
| Edoardo Soleri | ⓘ Not scored yet | ● Active |
| Gianluca Lapadula | ⓘ Not scored yet | ● Active |
| Gioele Conte | ⓘ Not scored yet | ● Active |
| Giuseppe Di Serio | ⓘ Not scored yet | ● Active |
| Vanja Vlahović | ⓘ Not scored yet | ● Active |