Sassuolo
ITA • Est. 1922 • MAPEI Stadium - Città del Tricolore • Squad Size: 39 players
Pos.
#10
Played
34
W-D-L
13-7-14
GD
-3
Points
46
Form
DWLWD
Coaching Staff
Fabio Grosso
Coach (ITA)
GK (5 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Arijanet Murić | 72% | ● Active | |
| Giacomo Satalino | 32% | ● Active | |
| Gioele Zacchi | 42% | ● Active | |
| L. Nyarko | 28% | ● Active | |
| Stefano Turati | 48% | ● Active |
DEF (14 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Cas Odenthal | 38% | ● Active | |
| Edoardo Pieragnolo | 32% | ● Active | |
| Fali Candé | 72% | ● Active | |
| Filippo Missori | 42% | ● Active | |
| Filippo Romagna | 68% | ➔ Cagliari (01/09/2020) | |
| Jay Idzes | 72% | ● Active | |
| Josh Doig | 68% | ● Active | |
| L. Barani | 28% | ● Active | |
| Sebastian Walukiewicz | 62% | ● Active | |
| T. Macchioni | 28% | ● Active | |
| Tarik Muharemović | 72% | ● Active | |
| Ulisses Garcia Lopes | 72% | ● Active | |
| Woyo Coulibaly | 62% | ● Active | |
| Yeferson Paz Blandón | 38% | ● Active |
MID (11 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Andrea Ghion | 35% | ● Active | |
| Aster Vranckx | 62% | ● Active | |
| C. Frangella | 22% | ● Active | |
| Cristian Volpato | 62% | ● Active | |
| Daniel Boloca | 58% | ● Active | |
| Darryl Bakola | 58% | ● Active | |
| Edoardo Iannoni | 62% | ● Active | |
| Ismaël Koné | 72% | ● Active | |
| Kristian Thorstvedt | 72% | ● Active | |
| Luca Lipani | 72% | ● Active | |
| Nemanja Matić | 72% | ● Active |
FWD (9 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Agustín Álvarez Martínez | 35% | ● Active | |
| Alieu Fadera | 62% | ● Active | |
| Andrea Pinamonti | 72% | ➔ Genoa (16/08/2024) | |
| Armand Laurienté | 72% | ● Active | |
| Domenico Berardi | 72% | ➔ Juventus (01/07/2014) | |
| Laurs Skjellerup | 42% | ● Active | |
| Luca Moro | 68% | ● Active | |
| Nicholas Pierini | 62% | ● Active | |
| Samuele Mulattieri | 38% | ● Active |