Sassuolo
ITA • Est. 1922 • MAPEI Stadium - Città del Tricolore • Squad Size: 40 players
Pos.
#11
Played
37
W-D-L
14-7-16
GD
-3
Points
49
Form
LLWDW
Coaching Staff
Fabio Grosso
Coach (ITA)
GK (5 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Arijanet Murić | 78% | ● Active | |
| Giacomo Satalino | 15% | ● Active | |
| Gioele Zacchi | 35% | ● Active | |
| L. Nyarko | 28% | ● Active | |
| Stefano Turati | 72% | ● Active |
DEF (15 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Cas Odenthal | 15% | ● Active | |
| Edoardo Pieragnolo | 32% | ● Active | |
| Fali Candé | 68% | ● Active | |
| Filippo Missori | 42% | ● Active | |
| Filippo Romagna | 72% | ➔ Cagliari (01/09/2020) | |
| G. Vezzosi | 25% | ● Active | |
| Jay Idzes | 85% | ● Active | |
| Josh Doig | 65% | ● Active | |
| L. Barani | 28% | ● Active | |
| Sebastian Walukiewicz | 35% | ● Active | |
| T. Macchioni | 35% | ● Active | |
| Tarik Muharemović | 72% | ● Active | |
| Ulisses Garcia Lopes | 78% | ● Active | |
| Woyo Coulibaly | 58% | ● Active | |
| Yeferson Paz Blandón | 38% | ● Active |
MID (11 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Andrea Ghion | 35% | ● Active | |
| Aster Vranckx | 65% | ● Active | |
| C. Frangella | 35% | ● Active | |
| Cristian Volpato | 75% | ● Active | |
| Daniel Boloca | 35% | ● Active | |
| Darryl Bakola | 52% | ● Active | |
| Edoardo Iannoni | 55% | ● Active | |
| Ismaël Koné | 85% | ● Active | |
| Kristian Thorstvedt | 78% | ● Active | |
| Luca Lipani | 68% | ● Active | |
| Nemanja Matić | 85% | ● Active |
FWD (9 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Agustín Álvarez Martínez | 35% | ● Active | |
| Alieu Fadera | 45% | ● Active | |
| Andrea Pinamonti | 82% | ➔ Genoa (16/08/2024) | |
| Armand Laurienté | 72% | ● Active | |
| Domenico Berardi | 85% | ➔ Juventus (01/07/2014) | |
| Laurs Skjellerup | 28% | ● Active | |
| Luca Moro | 72% | ● Active | |
| Nicholas Pierini | 62% | ● Active | |
| Samuele Mulattieri | 38% | ● Active |