Juventus
ITA • Est. 1897 • Allianz Stadium • Squad Size: 36 players
Pos.
#4
Played
34
W-D-L
18-10-6
GD
+28
Points
64
Form
DWWWD
Coaching Staff
Igor Tudor
Coach (HRV)
Luciano Spalletti
Coach
GK (8 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Carlo Pinsoglio | 52% | ● Active | |
| Matteo Fuscaldo | 28% | ● Active | |
| Mattia Perin | 72% | ➔ Genoa (04/09/2020) | |
| Michele Di Gregorio | 68% | ● Active | |
| R. Huli | 15% | ● Active | |
| R. Radu | 22% | ● Active | |
| Simone Scaglia | 32% | ● Active | |
| Stefano Mangiapoco | 28% | ● Active |
DEF (11 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Andrea Cambiaso | 72% | ➔ Bologna (15/07/2022) | |
| Daniele Rugani | 62% | ➔ Fiorentina (01/02/2026) | |
| Federico Gatti | 68% | ● Active | |
| Gleison Silva Nascimento | 72% | ● Active | |
| Jonas Rouhi | 28% | ● Active | |
| João Neto Lopes | 62% | ➔ Bologna (01/02/2026) | |
| Juan Cabal Murillo | 58% | ● Active | |
| Lloyd Kelly | 72% | ● Active | |
| Niccolò Rizzo | 28% | ● Active | |
| Pedro de Jesus Gomes | 32% | ● Active | |
| Pierre Kalulu Kyatengwa | 68% | ➔ AC Milan (01/07/2025) |
MID (7 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Fabio Miretti | 68% | ➔ Genoa (25/08/2024) | |
| Filip Kostić | 68% | ● Active | |
| Khéphren Thuram-Ulien | 72% | ● Active | |
| Manuel Locatelli | 78% | ● Active | |
| Teun Koopmeiners | 68% | ● Active | |
| Vasilije Adžić | 52% | ● Active | |
| Weston McKennie | 72% | ● Active |
FWD (10 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Arkadiusz Milik | 62% | ● Active | |
| Dušan Vlahović | 76% | ● Active | |
| Edon Zhegrova | 68% | ● Active | |
| Francisco Fernandes da Conceição | 68% | ● Active | |
| Ikoma-Loïs Openda | 72% | ● Active | |
| Jonathan David | 72% | ● Active | |
| Jérémie Boga | 72% | ● Active | |
| Kenan Yıldız | 72% | ● Active | |
| Lorenzo Anghelè | 28% | ● Active | |
| Nicolás González | 38% | ➔ Fiorentina (01/07/2025) |