Inter
ITA • Est. 1908 • Stadio Giuseppe Meazza • Squad Size: 40 players
Pos.
#1
Played
34
W-D-L
25-4-5
GD
+49
Points
79
Form
DWWWD
Coaching Staff
Cristian Chivu
Coach (ROU)
GK (5 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Alain Taho | 28% | ● Active | |
| Alessandro Calligaris | 38% | ● Active | |
| Josep Martínez Riera | 62% | ● Active | |
| Raffaele Di Gennaro | 42% | ● Active | |
| Yann Sommer | 78% | ● Active |
DEF (13 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Alessandro Bastoni | 82% | ➔ Atalanta (31/08/2017) | |
| Benjamin Pavard | 52% | ● Active | |
| Carlos Zopolato Neves | 72% | ● Active | |
| Christos Alexiou | 28% | ● Active | |
| Denzel Dumfries | 72% | ● Active | |
| Francesco Acerbi | 72% | ● Active | |
| Manuel Akanji | 72% | ● Active | |
| Matteo Cocchi | 28% | ● Active | |
| S. Cinquegrano | 15% | ● Active | |
| Stefan de Vrij | 72% | ● Active | |
| Tiago Palacios | 38% | ● Active | |
| Y. Maye | 18% | ● Active | |
| Yann Bisseck | 72% | ● Active |
MID (14 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Andy Diouf | 62% | ● Active | |
| Davide Frattesi | 72% | ● Active | |
| Federico Dimarco | 82% | ➔ Parma (07/08/2018) | |
| Hakan Çalhanoğlu | 85% | ● Active | |
| Henrikh Hamlet Mkhitaryan | 72% | ● Active | |
| Issiaka Kamate | 35% | ● Active | |
| Iwo Kaczmarski | 28% | ● Active | |
| L. Bovo | 15% | ● Active | |
| Luka Topalović | 35% | ● Active | |
| Matteo Darmian | 72% | ● Active | |
| Nicolò Barella | 85% | ● Active | |
| Petar Sučić | 72% | ● Active | |
| Piotr Zieliński | 72% | ● Active | |
| Thomas Berenbruch | 32% | ● Active |
FWD (8 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Ange-Yoan Bonny | 68% | ● Active | |
| Francesco Esposito | 72% | ● Active | |
| Lautaro Martínez | 72% | ● Active | |
| Luis Tomaz de Lima | 72% | ● Active | |
| Marcus Thuram-Ulien | 76% | ● Active | |
| Matteo Lavelli | 38% | ● Active | |
| Matteo Spinaccè | 28% | ● Active | |
| Mattia Mosconi | 32% | ● Active |