Chelsea
ITA • Squad Size: 25 players
GK (3 players)
| Player | Rating | Status |
|---|---|---|
| Filip Jørgensen | ⓘ Not scored yet | ● Active |
| Max Merrick | ⓘ Not scored yet | ● Active |
| Robert Sánchez | ⓘ Not scored yet | ● Active |
DEF (9 players)
| Player | Rating | Status |
|---|---|---|
| Benoît Badiashile | ⓘ Not scored yet | ● Active |
| Jorrel Hato | ⓘ Not scored yet | ● Active |
| Josh Acheampong | ⓘ Not scored yet | ● Active |
| Malo Gusto | ⓘ Not scored yet | ● Active |
| Marc Cucurella | ⓘ Not scored yet | ● Active |
| Reece James | ⓘ Not scored yet | ● Active |
| Tosin Adarabioyo | ⓘ Not scored yet | ● Active |
| Trevoh Chalobah | ⓘ Not scored yet | ● Active |
| Wesley Fofana | ⓘ Not scored yet | ● Active |
MID (7 players)
| Player | Rating | Status |
|---|---|---|
| Andrey Santos | ⓘ Not scored yet | ● Active |
| Cole Palmer | ⓘ Not scored yet | ● Active |
| Enzo Fernández | ⓘ Not scored yet | ● Active |
| Estêvão | ⓘ Not scored yet | ● Active |
| Facundo Buonanotte | ⓘ Not scored yet | ● Active |
| Moisés Caicedo | ⓘ Not scored yet | ● Active |
| Pedro Neto | ⓘ Not scored yet | ● Active |
FWD (6 players)
| Player | Rating | Status |
|---|---|---|
| Alejandro Garnacho | ⓘ Not scored yet | ● Active |
| Jamie Gittens | ⓘ Not scored yet | ● Active |
| João Pedro | ⓘ Not scored yet | ● Active |
| Liam Delap | ⓘ Not scored yet | ● Active |
| Marc Guiu | ⓘ Not scored yet | ● Active |
| Tyrique George | ⓘ Not scored yet | ● Active |