Bologna
ITA • Est. 1909 • Stadio Renato Dall'Ara • Squad Size: 35 players
Pos.
#9
Played
34
W-D-L
14-6-14
GD
+1
Points
48
Form
LLWWL
Coaching Staff
Vincenzo Italiano
Coach (ITA)
GK (5 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Federico Ravaglia | 62% | ● Active | |
| Massimo Pessina | 58% | ● Active | |
| Matteo Franceschelli | 28% | ● Active | |
| Ukko Happonen | 28% | ● Active | |
| Łukasz Skorupski | 72% | ● Active |
DEF (13 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Bodin Tomašević | 38% | ● Active | |
| Charalampos Lykogiannis | 72% | ● Active | |
| Eivind Fauske Helland | 35% | ● Active | |
| Emil Holm | 62% | ➔ Juventus (01/02/2026) | |
| Jhon Lucumí Bonilla | 72% | ● Active | |
| Juan Miranda González | 72% | ● Active | |
| Lorenzo De Silvestri | 72% | ● Active | |
| Martin Vitík | 72% | ● Active | |
| Nadir Zortea | 68% | ● Active | |
| Nicolò Casale | 68% | ● Active | |
| Petar Markovic | 15% | ● Active | |
| Stefan Posch | 62% | ➔ Como (01/09/2025) | |
| Torbjørn Lysaker Heggem | 68% | ● Active |
MID (9 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Ciro Immobile | 72% | ● Active | |
| Giovanni Fabbian | 62% | ➔ Fiorentina (20/01/2026) | |
| Jens Odgaard | 62% | ● Active | |
| Lewis Ferguson | 72% | ● Active | |
| Nikola Moro | 72% | ● Active | |
| Remo Freuler | 72% | ● Active | |
| Riccardo Orsolini | 82% | ● Active | |
| Tommaso Corazza | 25% | ● Active | |
| Tommaso Pobega | 72% | ➔ AC Milan (01/07/2025) |
FWD (8 players)
| Player | Rating | Confidence | Status |
|---|---|---|---|
| Benjamín Domínguez | 62% | ● Active | |
| F. Castaldo | 18% | ● Active | |
| Federico Bernardeschi | 72% | ● Active | |
| Jonathan Rowe | 68% | ● Active | |
| Karl Karlsson | 35% | ➔ Lecce (04/01/2025) | |
| Nicolò Cambiaghi | 72% | ● Active | |
| Santiago Castro | 68% | ➔ Parma (06/02/2026) | |
| Thijs Dallinga | 62% | ● Active |