AS Roma
ITA • Est. 1927 • Stadio Olimpico • Squad Size: 29 players
Pos.
#1
Played
5
W-D-L
4-1-0
GD
+11
Points
13
Form
DWWWW
Coaching Staff
Gian Piero Gasperini
Coach (ITA)
How they play
Preferred shape: 3-4-2-1 (4 of the last 5 matches)
The last starting eleven in this shape
Substitutes
C
- Koné → Pisilli
A
- Malen → Castro
Bench
- PMarzi
- PGollini
- DRensch
- DKoulierakis
- DGhilardi
- DNdicka
- DLulli
- CMora
- CPellegrini
- CPisilli
- CRoon
- ACastro
GK (5 players)
| Player | Rating | Status |
|---|---|---|
| Mile Svilar | ● Active | |
| Pierluigi Gollini | ● Active | |
| Giorgio De Marzi | ● Active | |
| Devis Vásquez Llach | ● Active | |
| Alessio Marcaccini | ⓘ Not scored yet | ● Active |
DEF (11 players)
| Player | Rating | Status |
|---|---|---|
| Gianluca Mancini | ● Active | |
| Mario Hermoso Canseco | ● Active | |
| Obite Ndicka | ● Active | |
| Wesley França Lima | ● Active | |
| Daniele Ghilardi | ● Active | |
| Devyne Rensch | ● Active | |
| Leonardo Balerdi Rosa | ● Active | |
| Nahuel Molina Lucero | ● Active | |
| E. Lulli | ● Active | |
| Konstantinos Koulierakis | ● Active | |
| M. Seck | ● Active |
MID (7 players)
| Player | Rating | Status |
|---|---|---|
| Kouadio Koné | ● Active | |
| Lorenzo Pellegrini | ● Active | |
| Niccolò Pisilli | ● Active | |
| Bryan Cristante | ● Active | |
| Rodrigo Mora de Carvalho | ● Active | |
| Marten de Roon | ● Active | |
| M. Bah | ● Active |
FWD (6 players)
| Player | Rating | Status |
|---|---|---|
| Donyell Malen | ● Active | |
| Paulo Dybala | ● Active | |
| Matías Soulé Malvano | ● Active | |
| Santiago Castro | ● Active | |
| Antonio Arena | ● Active | |
| Edoardo Morucci | ⓘ Not scored yet | ● Active |