Frosinone
ITA • Est. 1928 • Stadio Benito Stirpe • Squad Size: 34 players
Pos.
#6
Played
5
W-D-L
3-1-1
GD
+5
Points
10
Form
WDWWL
Coaching Staff
Massimiliano Alvini
Coach (ITA)
How they play
Preferred shape: 4-2-3-1 (3 of the last 4 matches)
The last starting eleven in this shape
Bench
- PDesplanches
- PPisseri
- DAkpoguma
- DCittadini
- DAmey
- DFayed
- DMbiayi
- CCichella
- CAzzouzi
- CHasa
- ABobček
- ABîrligea
- AFini
- AZerbin
GK (5 players)
| Player | Rating | Status |
|---|---|---|
| Sebastiano Desplanches | ● Active | |
| Lorenzo Palmisani | ● Active | |
| Eldin Lolic | ● Active | |
| Francesco Minicangeli | ⓘ Not scored yet | ● Active |
| Matteo Pisseri | ⓘ Not scored yet | ● Active |
DEF (11 players)
| Player | Rating | Status |
|---|---|---|
| Aleksa Terzić | ● Active | |
| Ilario Monterisi | ● Active | |
| Anthony Zué Oyono Omva Torque | ● Active | |
| Giorgio Cittadini | ● Active | |
| Gabriele Calvani | ● Active | |
| Kevin Ufuoma Akpoguma | ● Active | |
| Gabriele Bracaglia | ● Active | |
| Wisdom Amey | ● Active | |
| Enzo Tchato Mbiayi | ● Active | |
| Omar Fayed | ● Active | |
| Jacopo Gelli | ● Active |
MID (11 players)
| Player | Rating | Status |
|---|---|---|
| Florian Grillitsch | ● Active | |
| Giacomo Calò | ● Active | |
| Luis Hasa | ● Active | |
| Farès Ghedjemis | ● Active | |
| Anouar El Azzouzi | ● Active | |
| Matteo Cichella | ● Active | |
| Patrizio Masini | ● Active | |
| Romano Schmid | ● Active | |
| Francesco Gelli | ● Active | |
| Benjamin Kone | ● Active | |
| Matteo Toci | ⓘ Not scored yet | ● Active |
FWD (7 players)
| Player | Rating | Status |
|---|---|---|
| Giorgi Kvernadze | ● Active | |
| Antonio Raimondo | ● Active | |
| Alessio Zerbin | ● Active | |
| Seydou Fini | ● Active | |
| Tomáš Bobček | ● Active | |
| Daniel Bîrligea | ● Active | |
| Adrian Raychev | ⓘ Not scored yet | ● Active |