Calciometrica
IT EN

Serie A - Italian League

20
Teams
754
Players
752
AI Scored
99%
Coverage

Quick Links

Standings

# Team P W D L GF:GA Points Form
1 Inter 34 25 4 5 80:31 79 DWWWD
2 Napoli 34 21 6 7 52:33 69 WLDWW
3 AC Milan 34 19 10 5 48:27 67 DWLLW
4 Juventus 34 18 10 6 57:29 64 DWWWD
5 Como 34 17 10 7 59:28 61 WLLDW
6 AS Roma 34 19 4 11 48:29 61 WDWLW
7 Atalanta 34 14 12 8 47:32 54 LDLWW
8 Lazio 34 12 12 10 37:33 48 DWLDW
9 Bologna 34 14 6 14 42:41 48 LLWWL
10 Sassuolo 34 13 7 14 41:44 46 DWLWD
11 Udinese 34 12 8 14 41:46 44 DLWDW
12 Parma 34 10 12 12 25:40 42 WWDDL
13 Torino 34 11 8 15 39:56 41 DDWWL
14 Genoa 34 10 9 15 40:48 39 LWWLL
15 Fiorentina 34 8 13 13 38:45 37 DDWWD
16 Cagliari 34 9 9 16 36:49 36 WLWLL
17 Lecce 34 7 8 19 22:46 29 DDLLL
18 Cremonese 34 6 10 18 26:51 28 LDLLW
19 Hellas Verona 34 3 10 21 23:56 19 DLLLL
20 Pisa 34 2 12 20 24:61 18 LLLLL
  • Champions League
  • Europa League
  • Conference (playoff)
  • Relegation

Top Scorers

# Player Goals Assists
1 Lautaro Martínez Inter 16 4
2 Anastasios Douvikas Como 12 1
3 Marcus Thuram-Ulien Inter 12 5
4 Nicolás Paz Martínez Como 12 6
5 Donyell Malen AS Roma 11 1

About Serie A

Serie A is Italy's top professional football league, featuring 20 teams competing for the Scudetto. Known for tactical excellence and defensive prowess, it has produced legendary clubs like Juventus, AC Milan, and Inter Milan.

Our analytics platform tracks player performance across all Serie A teams, providing AI-powered insights into technical, physical, mental, and tactical attributes to help scouts and analysts make data-driven decisions.

Photo by Pixabay on Pexels