Calciometrica
IT EN

Serie A - Italian League

20
Teams
754
Players
752
AI Scored
99%
Coverage

Quick Links

Standings

# Team P W D L GF:GA Points Form
1 Inter 34 25 4 5 80:31 79 DWWWD
2 Napoli 35 21 7 7 52:33 70 DWLDW
3 AC Milan 34 19 10 5 48:27 67 DWLLW
4 Juventus 34 18 10 6 57:29 64 DWWWD
5 Como 35 17 11 7 59:28 62 DWLLD
6 AS Roma 34 19 4 11 48:29 61 WDWLW
7 Atalanta 35 14 13 8 47:32 55 DLDLW
8 Lazio 34 12 12 10 37:33 48 DWLDW
9 Bologna 34 14 6 14 42:41 48 LLWWL
10 Udinese 35 13 8 14 43:46 47 WDLWD
11 Sassuolo 34 13 7 14 41:44 46 DWLWD
12 Parma 34 10 12 12 25:40 42 WWDDL
13 Torino 35 11 8 16 39:58 41 LDDWW
14 Genoa 35 10 10 15 40:48 40 DLWWL
15 Fiorentina 34 8 13 13 38:45 37 DDWWD
16 Cagliari 34 9 9 16 36:49 36 WLWLL
17 Lecce 35 8 8 19 24:47 32 WDDLL
18 Cremonese 34 6 10 18 26:51 28 LDLLW
19 Hellas Verona 34 3 10 21 23:56 19 DLLLL
20 Pisa 35 2 12 21 25:63 18 LLLLL
  • Champions League
  • Europa League
  • Conference (playoff)
  • Relegation

Top Scorers

# Player Goals Assists
1 Lautaro Martínez Inter 16 4
2 Anastasios Douvikas Como 12 1
3 Marcus Thuram-Ulien Inter 12 5
4 Nicolás Paz Martínez Como 12 6
5 Donyell Malen AS Roma 11 1

About Serie A

Serie A is Italy's top professional football league, featuring 20 teams competing for the Scudetto. Known for tactical excellence and defensive prowess, it has produced legendary clubs like Juventus, AC Milan, and Inter Milan.

Our analytics platform tracks player performance across all Serie A teams, providing AI-powered insights into technical, physical, mental, and tactical attributes to help scouts and analysts make data-driven decisions.

Photo by Pixabay on Pexels