Calciometrica
IT EN

Serie A - Italian League

20
Teams
772
Players
767
AI Scored
99%
Coverage

Quick Links

Standings

# Team P W D L GF:GA Points Form
1 Inter 37 27 5 5 86:32 86 DWWDW
2 Napoli 37 22 7 8 57:36 73 WLDWL
3 AC Milan 37 20 10 7 52:33 70 WLLDW
4 AS Roma 37 22 4 11 57:31 70 WWWWD
5 Como 37 19 11 7 61:28 68 WWDWL
6 Juventus 37 19 11 7 59:32 68 LWDDW
7 Atalanta 38 15 14 9 51:36 59 DLWDL
8 Bologna 37 16 7 14 46:43 55 WWDLL
9 Lazio 37 13 12 12 39:39 51 LLWDW
10 Udinese 37 14 8 15 45:47 50 LWWDL
11 Sassuolo 37 14 7 16 46:49 49 LLWDW
12 Torino 37 12 8 17 42:61 44 LWLDD
13 Parma 37 10 12 15 27:46 42 LLLWW
14 Fiorentina 38 9 15 14 41:50 42 DWDLD
15 Genoa 37 10 11 16 41:50 41 LDDLW
16 Cagliari 37 10 10 17 38:52 40 WLDWL
17 Lecce 37 9 8 20 27:50 35 WLWDD
18 Cremonese 37 8 10 19 31:53 34 WWLLD
19 Hellas Verona 37 3 12 22 25:59 21 DLDDL
20 Pisa 37 2 12 23 25:69 18 LLLLL
  • Champions League
  • Europa League
  • Conference (playoff)
  • Relegation

Top Scorers

# Player Goals Assists
1 Lautaro Martínez Inter 17 6
2 Marcus Thuram-Ulien Inter 13 6
3 Anastasios Douvikas Como 13 1
4 Donyell Malen AS Roma 13 2
5 Nicolás Paz Martínez Como 12 6

About Serie A

Serie A is Italy's top professional football league, featuring 20 teams competing for the Scudetto. Known for tactical excellence and defensive prowess, it has produced legendary clubs like Juventus, AC Milan, and Inter Milan.

Our analytics platform tracks player performance across all Serie A teams, providing AI-powered insights into technical, physical, mental, and tactical attributes to help scouts and analysts make data-driven decisions.

Photo by Pixabay on Pexels